International Centre of Activities Used for Emergency Communications
| Frequency | Mode | Description |
|---|---|---|
| 3.760MHz | Any | IARU region 1 only |
| 3.750MHz | Any | IARU region 2 only |
| 3.985MHz | Any | IARU region 2 only |
| 3.600MHz | Any | IARU region 3 only |
| 7.110MHz | Any | IARU region 1 and 3 only |
| 7.060MHz | Any | IARU region 2 only |
| 7.240MHz | Alle | IARU region 2 only |
| 7.275MHz | Any | IARU region 2 only |
| 14.300MHz | Any | Any IARU region (global) |
| 18.160MHz | Any | Any IARU region (global) |
| 21.360MHz | Any | Any IARU region (global) |
| IARU Region | Geographical Area |
|---|---|
| 1 | Europe, Africa, Middle East, North Asia |
| 2 | North America, Central America, South America, Caribbean Islands |
| 3 | Asia, Australia, New Zealand, Polynesian Islands |
The IARU regions are based on the ITU zones (image view).